:# 12:58 PM 7/15/2005 #; :>w /data/domains/didgood/infopedia/body.txt >; :<

Frame Reference Charts

>; :< >; :<
fpmfpsspf >; :<
frame
per
minute
frame
per
second
seconds
per
frame >; :<
480 8 0.125 >; :<
350 5.83 0.170~ >; :<
240 4 0.25 >; :<
60 1 1 >; :<
30 0.5 2 >; :<
20 0.33 3 >; :<
15 0.25 4 >; :<
12 0.2 5 >; :<
>; :> /data/domains/didgood/infopedia/cline.txt >; :< >; :<
  fps >; :<
14.4 kbps 1440 Bps ~0.5 >; :<
28.8 kbps 2880 Bps ~1.0 >; :<
56.6 kpbs 5660 Bps ~2.0 >; :<
128 kbps 12800 Bps ~4.0 >; :<
256 kbps 25600 Bps ~8.0 >; :<
>; :/s frame-rate.txt|Text Version Here /;